18 active · 20 total
There are 20 electronic music festivals in Germany. 18 are currently active and 2 are defunct or on hiatus.
The oldest is Love Parade, founded in 1989. The largest by capacity is Fusion Festival at 70,000.
The most popular month for electronic festivals in Germany is april, with 1 festival typically held during that period.
| Festival | Status |
|---|---|
| Nature One Kastellaun, Germany | active |
| Love Parade Germany | defunct |
| Fusion Festival Lärz, Germany | active |
| Melt! Festival Gräfenhainichen, Germany | defunct |
| Outworld Dortmund Dortmund, Germany | active |
| CTM Festival Berlin, Germany | active |
| Nachti Germany | active |
| BigCityBeats World Club Dome Frankfurt, Germany | active |
| Electro Magnetic Germany | active |
| Fuckparade Germany | active |
| Elements Festival Dormettingen, Germany | active |
| Ferdinands Feld Germany | active |
| Open Beatz Festival Germany | active |
| Stuttgart Electronic Music Festival Leinfelden-Echterdingen, Germany | active |
| Electrisize Germany | active |
| Blacklist Festival Germany | active |
| Open Air Werden Werden, Germany | active |
| Echelon Germany | active |
| BigCityBeats World Club Dome Winter Edition Germany | active |
| Medival – Electronic Open Air Festival Germany | active |
A short dispatch each week. New festivals, lineup drops, and stories worth reading.