17 active · 17 total
There are 17 folk music festivals in United Kingdom. 17 are currently active.
The oldest is Inter Varsity Folk Dance Festival, founded in 1951. The largest by capacity is Glastonbury Festival at 210,000.
The most popular month for folk festivals in United Kingdom is june, with 1 festival typically held during that period.
| Festival | Status |
|---|---|
| Glastonbury Festival Pilton, United Kingdom | active |
| Féile an Phobail Belfast, United Kingdom | active |
| Trowbridge Village Pump Festival United Kingdom | active |
| Hebridean Celtic Festival United Kingdom | active |
| Cambridge Folk Festival United Kingdom | active |
| Knockengorroch Dumfries and Galloway, United Kingdom | active |
| Green Man Festival Crickhowell, United Kingdom | active |
| Latitude Festival Southwold, United Kingdom | active |
| Sidmouth Folk Festival United Kingdom | active |
| Leigh Folk Festival Leigh-on-Sea, United Kingdom | active |
| Middlewich Folk and Boat Festival Middlewich, United Kingdom | active |
| Linlithgow Folk Festival United Kingdom | active |
| Singfest United Kingdom | active |
| Folk by the Oak United Kingdom | active |
| Fishguard Folk Festival United Kingdom | active |
| Inter Varsity Folk Dance Festival United Kingdom | active |
| Shrewsbury Folk Festival United Kingdom | active |
A short dispatch each week. New festivals, lineup drops, and stories worth reading.