15 active · 15 total
There are 15 bluegrass music festivals in United States. 15 are currently active.
The oldest is Walnut Valley Festival in Kansas, founded in 1972. The largest by capacity is Stagecoach Festival at 75,000.
The most popular month for bluegrass festivals in United States is april, with 1 festival typically held during that period.
| Festival | Status |
|---|---|
| Oklahoma International Bluegrass Festival Oklahoma, United States | active |
| Walnut Valley Festival Kansas, United States | active |
| Hardly Strictly Bluegrass San Francisco, United States | active |
| Stompin 76 music festival United States | active |
| Stagecoach Festival Indio, United States | active |
| Finger Lakes GrassRoots Festival of Music and Dance United States | active |
| Telluride Bluegrass Festival United States | active |
| Podunk Bluegrass Festival United States | active |
| Charm City Folk and Bluegrass Festival United States | active |
| 10,000 Lakes Festival United States | active |
| Festival of the Bluegrass Lexington, United States | active |
| Bill Monroe’s Bluegrass Festival Indiana, United States | active |
| 59th Annual Bill Monroe’s Bluegrass Festival Indiana, United States | active |
| Grey Fox Bluegrass Festival United States | active |
| Minnesota Bluegrass and Old-Time Music Association United States | active |
A short dispatch each week. New festivals, lineup drops, and stories worth reading.