59 active · 62 total
There are 62 rock music festivals in United States. 59 are currently active and 3 are defunct or on hiatus.
The oldest is Miami Pop Festival in Florida, founded in 1968. The largest by capacity is Summerfest at 800,000.
The most popular month for rock festivals in United States is may, with 6 festivals typically held during that period.
| Festival | Status |
|---|---|
| Lollapalooza Chicago, United States | active |
| Coachella Valley Music and Arts Festival Indio, United States | active |
| Summerfest Milwaukee, United States | active |
| Bonnaroo Music Festival Tennessee, United States | active |
| Rock on the Range Columbus, United States | active |
| Hellfest Trenton, United States | defunct |
| August Jam Charlotte, United States | active |
| Outside Lands San Francisco, United States | active |
| Powder Ridge Rock Festival Connecticut, United States | active |
| Miami Pop Festival Florida, United States | active |
| Austin City Limits Music Festival Texas, United States | active |
| Altamont Free Concert California, United States | active |
| SXSW Austin, United States | active |
| Stagecoach Festival Indio, United States | active |
| Life Is Beautiful Las Vegas, United States | active |
| Riot Fest Chicago, United States | active |
| Aftershock Festival Sacramento, United States | active |
| Shaky Knees Music Festival Atlanta, United States | active |
| Firefly Music Festival Dover, United States | active |
| Boston Calling Music Festival Boston, United States | active |
| Welcome to Rockville Daytona Beach, United States | active |
| Wakarusa Music and Camping Festival United States | active |
| Denver Pop Festival Denver, United States | defunct |
| Okeechobee Music & Arts Festival Okeechobee, United States | active |
| All Good Music Festival United States | active |
| Langerado United States | active |
| High Sierra Music Festival United States | active |
| KROQ Almost Acoustic Christmas United States | active |
| Hangout Music Festival Gulf Shores, United States | active |
| Summer Jam at Watkins Glen United States | active |
| Rock the Universe Florida, United States | active |
| Erie Canal Soda Pop Festival United States | active |
| Rock the Canyon Shonto, United States | active |
| Governors Ball Music Festival New York City, United States | active |
| Gathering of the Vibes United States | active |
| Rock the Bayou Texas, United States | active |
| Rock of Ages Festival United States | active |
| PDX Pop Now! United States | active |
| Days on the Green United States | active |
| Texxas Jam United States | active |
| Texas International Pop Festival United States | active |
| Vegoose United States | active |
| Sasquatch! Music Festival George, United States | defunct |
| Rock the Ocean's Tortuga Music Festival Fort Lauderdale, United States | active |
| Mantra-Rock Dance California, United States | active |
| When We Were Young Santa Ana, United States | active |
| Goose Lake International Music Festival United States | active |
| California Jam II United States | active |
| Rock Super Bowl United States | active |
| Midwest Rock Festival United States | active |
| Beale Street Music Festival Memphis, United States | active |
| Rock N Resort Music Festival United States | active |
| North Jersey Indie Rock Festival United States | active |
| Rendez-vous Houston United States | active |
| Scion Rock Fest United States | active |
| Eagle Rock Music Festival United States | active |
| Rock the Desert United States | active |
| Rolling Rock Town Fair United States | active |
| Bakersfield Rock & Country Music & Art Festival United States | active |
| Gansett Tribal Rock Festival United States | active |
| Rock in Rio USA United States | active |
| First Annual Detroit Rock and Roll Revival United States | active |
A short dispatch each week. New festivals, lineup drops, and stories worth reading.